| Area | Title | Name | Phone | |
|---|---|---|---|---|
| ADMINISTRATION | ||||
| General Inquiries | (802) 453-2410 x5 | town@bristolvt.org | ||
| Town Administrator | Gregory Faust | (802) 453-2410 x1 | townadmin@bristolvt.org | |
| Town Clerk/Treasurer Delinquent Tax Collector | Sharon Lucia | (802) 453-2410 x5 | clerk@bristolvt.org treasurer@bristolvt.org |
|
| Assistant Town Clerk/Assistant Treasurer | Kris Perlee | (802) 453-2410 x7 | assistant@bristolvt.org | |
| Grant Administrator | Freeda Powers | (802) 453-2410 | grantadmin@bristolvt.org | |
| Listers Office | Mark Bouvier Patricia King Douglas Corkins | (802) 453-2410 x3 | lister@bristolvt.org | |
| Dog Warden | Police Department | (802) 453-2533 | ||
| Town Health Officer | Amy Smith | (802) 385-7500 | crspecialist@bristolvt.org | |
| RECREATION DEPT | ||||
| Recreation Department Director | Meridith McFarland | (802) 453-5885 | recdirector@bristolvt.org | |
| Recreation Program Coordinator | Aidan Lenihan | (802) 453-5885 | recreation@bristolvt.org | |
| Hub Youth Center Director | Dylan Verner | (802) 453-3678 | hubdirector@bristolvt.org | |
| PUBLIC WORKS DEPT | ||||
| Public Works Department Foreman | Eric Cota | (802) 453-4707 | bristolhighway@gmavt.net | |
| PLANNING & ZONING | ||||
| Planning & Zoning Administrator Deputy Zoning Administrator | AZ Larsen Kris Perlee | (802) 453-2410 x2 | zoning@bristolvt.org | |
| Development Review Board Chair | Kevin Brown | (802) 453-5010 | ||
| Planning Commission Chair | Kevin Hanson | (802) 453-4404 | khanson.pc@gmail.com | |
| EMERGENCY MANAGEMENT | ||||
| Emergency Management Director | Michael Leyden | emd.bristolvt@gmail.com | ||
| FIRE DEPT | ||||
| Fire Chief | Brett LaRose | (802) 798-2673 | chief@bristolfiredepartment.org | |
| Deputy Chief | Eric Forand | (802) 585-0633 | deputychief@bristolfiredepartment.org | |
| Assistant Chief | Kevin LaRose | (802) 989-4330 | assistantchief@bristolfiredepartment.org | |
| POLICE DEPT | ||||
| Police Chief | Bruce Nason | (802) 453-2533 | bruce.nason@vermont.gov Compliment/Complaint Form |
|
| WATER & SEWER DEPTS | ||||
| Town Office | General Inquiries and Billing Questions | (802) 453-2410 x5 | town@bristolvt.org | |
| Water Operator | Jill Marsano, Vermont Utility Management Service | (802) 922-1102 | ||
| REVOLVING LOAN FUND | ||||
| Revolving Loan Fund Committee Chair | Fred Baser | (802) 453-2378 | freddieb.fb@gmail.com | |
| SELECTBOARD | ||||
| Selectboard Member, Chair | John "Peeker" Heffernan | (802) 453-2221 | jheffernan.sb.bristolvt@gmail.com | |
| Selectboard Member, Vice-Chair | Michelle Perlee | (802) 453-2645 | mperlee.sb.bristolvt@gmail.com | |
| Selectboard Member | Ian Albinson | (802) 458-5576 | ialbinson.sb.bristolvt@gmail.com | |
| Selectboard Member | Joel Bouvier | (802) 453-2445 | jbouvier.sb.bristolvt@gmail.com | |
| Selectboard Member | Jessica Teets | jteets.sb.bristolvt@gmail.com | ||
| STATE LEGISLATORS | ||||
| Senator | Steven Heffernan | (802) 349-6874 | sheffernan@leg.state.vt.us | |
| Senator | Ruth Hardy | (802) 989-5278 | rhardy@leg.state.vt.us | |
| Representative | Karen Lueders | (802) 828-2228 | karen.lueders@vtleg.gov | |
| Representative | Herb Olson | (802) 828-2228 | holson@leg.state.vt.us | |
- Agendas & Minutes
- Boards, Commissions, & Committees
- Town Departments
- Works in Progress
- Voting, Elections and Town Meeting
- Town Directory
- Town Holidays
- Community Services
- Schools
- Home
- Town Directory
Town Directory
-
Copyright ©2022. All Rights Reserved.